2016 Charger Scat Pack Upr Catch Can Review
UPR Products Dodge Challenger v.7/half dozen.iv HEMI 2011+ Grab Can
$199.99
Bachelor on backorder
- Clarification
- Additional information
- Vehicle Fitment
Clarification
UPR Products Dodge Challenger five.vii/6.iv HEMI 2011+ Catch Tin can
TheUPR Products Dodge Challenger 5.7/6.4 HEMI 2011+ Take hold of Can is now available for purchase. This single valve kit is a perfect fit for your engine bay, with its extremely efficient compact blueprint as well as it's incredible looks. We went the extra mile to ensure you get the highest quality components. This kit is 100% modular and tin can be fully disassembled or emptied and also cleaned in seconds.
It utilizes UPR Braided Hose and Barracks Hose Ends to requite yous the Strongest and Best Performing Setup Possible. No cheap stock lines here that have been cut and spliced on! Featuring the New UPR Plug N Play 2½" Grab Can Fittings, y'all can empty the can without removing the intake cover or catch can lines from your engine. (UPR Exclusive Button Push Fittings)
We have hundreds of hours testing our new Multi-Stage Oil Separator to ensure proven results volition exceed your expectations. We even double the size of the oil containment chamber. This new patented design is the nigh avant-garde Internal function. From coalescing to condensing, every aspect was engineered properly. This unit of measurement cannot be compared or confused with units that take side by inlets as well as outlets with screen rolled upwardly and shoved in them. The Multi-chamber engineering science in every UPR take hold of can captures and filters all the oil vapor as well every bit trash from getting into your air intake tract. This is the virtually important reason for a grab can.
Manufactured from Domestic T-vi 6061 Aluminum bar stock and also finished off using only the best Diamond cutters to exceed your expectations of what a superior product should fit and look similar. These catch cans are designed, tested and also manufactured in the United states of america.
UPR is the largest aftermarket catch can manufacturer in the land. Continually improving our designs to stay ahead of the competition and give y'all the cut edge engineering of tomorrow today. An unconditional warranty on our products let you know y'all can always count on UPRproducts.
sku: 5028-164
Additional information
Weight | 4 lbs |
---|---|
Dimensions | xi × 7 × 5 in |
Year | Make | Model | Engine |
---|---|---|---|
Yr | Make | Model | Engine |
2011 | Dodge | Challenger R/T | 5.7L V8 |
2011 | Dodge | Challenger SRT8 | half-dozen.4L V8 |
2011 | Dodge | Charger R/T | five.7L V8 |
2012 | Contrivance | Challenger R/T | 5.7L V8 |
2012 | Dodge | Challenger SRT8 | 6.4L V8 |
2012 | Dodge | Charger R/T | five.7L V8 |
2012 | Contrivance | Charger SRT8 | half-dozen.4L V8 |
2013 | Dodge | Challenger R/T | five.7L V8 |
2013 | Dodge | Challenger SRT | half dozen.4L V8 |
2013 | Contrivance | Charger R/T | 5.7L V8 |
2013 | Dodge | Charger SRT | 6.4L V8 |
2014 | Dodge | Challenger R/T | 5.7L V8 |
2014 | Dodge | Challenger SRT | six.4L V8 |
2014 | Contrivance | Charger R/T | 5.7L V8 |
2014 | Dodge | Charger R/T Super Bee | 6.4L V8 |
2014 | Contrivance | Charger SRT | six.4L V8 |
2015 | Dodge | Challenger R/T | 5.7L V8 |
2015 | Dodge | Challenger R/T Scat Pack | six.4L V8 |
2015 | Contrivance | Challenger SRT | 6.4L V8 |
2015 | Dodge | Charger R/T | v.7L V8 |
2015 | Dodge | Charger R/T Scat Pack | 6.4L V8 |
2015 | Dodge | Charger SRT | 6.4L V8 |
2016 | Dodge | Challenger R/T | five.7L V8 |
2016 | Dodge | Challenger R/T Scat Pack | 6.4L V8 |
2016 | Dodge | Challenger SRT 392 | 6.4L V8 |
2016 | Dodge | Charger R/T | 5.7L V8 |
2016 | Dodge | Charger R/T Scat Pack | 6.4L V8 |
2016 | Dodge | Charger SRT 392 | 6.4L V8 |
2017 | Dodge | Challenger R/T | 5.7L V8 |
2017 | Dodge | Challenger R/T Scat Pack | 6.4L V8 |
2017 | Dodge | Challenger SRT 392 | 6.4L V8 |
2017 | Dodge | Charger R/T | 5.7L V8 |
2017 | Contrivance | Charger R/T Scat Pack | vi.4L V8 |
2017 | Dodge | Charger SRT 392 | half dozen.4L V8 |
2018 | Dodge | Challenger R/T | 5.7L V8 |
2018 | Dodge | Challenger R/T Scat Pack | 6.4L V8 |
2018 | Dodge | Challenger SRT | 6.4L V8 |
2018 | Dodge | Charger R/T | 5.7L V8 |
2018 | Contrivance | Charger R/T Scat Pack | half-dozen.4L V8 |
2018 | Dodge | Charger SRT | 6.4L V8 |
2019 | Dodge | Challenger R/T | v.7L V8 |
2019 | Dodge | Challenger R/T Scat Pack | 6.4L V8 |
2019 | Dodge | Charger R/T | 5.7L V8 |
2019 | Dodge | Charger Scat Pack | half-dozen.4L V8 |
2020 | Contrivance | Challenger R/T | 5.7L V8 |
2020 | Dodge | Challenger R/T Scat Pack | vi.4L V8 |
2020 | Contrivance | Charger R/T | v.7L V8 |
2020 | Dodge | Charger R/T Scat Pack | six.4L V8 |
Source: https://mxamotorsports.com/product/upr-products-dodge-challenger-5-7-6-4-hemi-2011-catch-can/
0 Response to "2016 Charger Scat Pack Upr Catch Can Review"
Post a Comment